MOVE IN READY. The Irving is one of our most popular floorplans. This one-story home includes 5 bedrooms, 3 bathrooms, and a study within 2,594 square feet of living space and a 3 car garage. Our homes in Sonoma Oaks feature our modern farmhouse exterior. Enter and cross the foyer to the dining room, family room and kitchen. This large open concept space. The kitchen includes an island with undermount sink, quartz countertops, decorative tile backsplash, a corner pantry closet, stainless-steel appliances and 36'' upper cabinets. The utility room with an extra closet is located just off the kitchen. Check out the primary bedroom. This oversized bedroom includes a 5' walk in shower, quartz countertop vanity with double sinks and toilet area with a separate door. A walk-in closet with generous shelving is connected to the bathroom. In the opposite rear corner of the home, you'll find Bedroom 2 and Bath 2. At the front of the home, you'll find the additional 3 bedrooms and Bath 3. Each secondary bedroom includes a closet with shelving, and the secondary bathrooms include a shower/tub combination and shelving for extra storage or decor. The study is off the family room and has a built-in closet. The Irving includes vinyl flooring throughout the common areas of the home and the primary bedroom, and carpet in the secondary bedrooms. Features include a covered back patio, full yard landscaping, and irrigation system. Includes our America's Smart Home base package, which includes a Video Doorbell, Front Door Deadbolt Lock, Home Hub, Thermostat, and a Smart Switch.
| MLS # | 1959462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,594 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, High Ceilings, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.27 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | SONOMA OAKS |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in SONOMA OAKS) | |
Price: $499,990 low | high Med: $449,990 sqft: 2,594 low | high Med: 2,189 $ / sqft: $193 low | high Med: $206 On site: 155 low | high Med: 144 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | SONOMA OAKS |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in SONOMA OAKS) | |
Price: $499,990 low | high Med: $449,990 sqft: 2,594 low | high Med: 2,189 $ / sqft: $193 low | high Med: $206 On site: 155 low | high Med: 144 | |